<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Marlins Fan Blog</title>
	<atom:link href="http://marlins-sportsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marlins-sportsfans.com</link>
	<description>Talk about the Florida Marlins</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:12:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dan Uggla Remains as the Third Best Second Basemen of 2010</title>
		<link>http://marlins-sportsfans.com/2010/07/28/dan-uggla-remains-as-the-third-best-second-basemen-of-2010/</link>
		<comments>http://marlins-sportsfans.com/2010/07/28/dan-uggla-remains-as-the-third-best-second-basemen-of-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:12:45 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[second base]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=73</guid>
		<description><![CDATA[Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.  3.  <a href="http://www.autograph-sports.com/s1_Dan_Uggla.asp?Sportsfan=3546">Dan Uggla</a>, Florida Marlins: After I put Uggla down back in early June, he has completely proved me wrong since.  Uggla and the Marlins may be making a run in the division after all.  Since early June Uggla raised his average 17 points from .262 to .279, he hit seven more home runs to raise his total to 21 and his RBI total moved up by 24 for a total of 61.  Uggla did not move in the top five standing remaining at number three, but that is a lot better than what I predicted for him back in June.  I thought Uggla would be off of the list back in June and I didn't give much hope to the Marlins either.  Now the Marlins made it to a .500 record at 50-50 and Uggla is on pace to have his best season ever.  The Marlins are seven and a half games out of first and might actually have a chance at making things interesting in the NL East if they are buyers at the trade deadline.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five second basemen remain on the list from early July.  The only newcomer is a big surprise, after years of hype he is finally doing what everyone expected him to do.  Out of the four players who remained, only one of them moved from their top five position.</STRONG><BR><BR>3.  <a href="http://www.autograph-sports.com/s1_Dan_Uggla.asp?Sportsfan=3546">Dan Uggla</a>, Florida Marlins: After I put Uggla down back in early June, he has completely proved me wrong since.  Uggla and the Marlins may be making a run in the division after all.  Since early June Uggla raised his average 17 points from .262 to .279, he hit seven more home runs to raise his total to 21 and his RBI total moved up by 24 for a total of 61.  Uggla did not move in the top five standing remaining at number three, but that is a lot better than what I predicted for him back in June.  I thought Uggla would be off of the list back in June and I didn&#8217;t give much hope to the Marlins either.  Now the Marlins made it to a .500 record at 50-50 and Uggla is on pace to have his best season ever.  The Marlins are seven and a half games out of first and might actually have a chance at making things interesting in the NL East if they are buyers at the trade deadline.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/28/july-update-top-five-second-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://marlins-sportsfans.com/2010/07/28/dan-uggla-remains-as-the-third-best-second-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez is Not Predicted to Make it Into the Second Round of the 2010 Home Run Derby</title>
		<link>http://marlins-sportsfans.com/2010/07/12/hanley-ramirez-is-not-predicted-to-make-it-into-the-second-round-of-the-2010-home-run-derby/</link>
		<comments>http://marlins-sportsfans.com/2010/07/12/hanley-ramirez-is-not-predicted-to-make-it-into-the-second-round-of-the-2010-home-run-derby/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:52:03 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[Marlins]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=71</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.

  7. Hanley Ramirez, Florida Marlins: Ramirez is entering the derby with the least amount of home runs out of everyone participating. Ramirez has 13 home runs and is slugging .485. Ramirez is having an average year so far. Ramirez is on pace to have about the same number as last season except his average is down 41 points. Ramirez is not generally know as a power hitter, the most home runs he had in one season was 33 back in 2008. Ramirez is also at a disadvantage as a right-handed batter. I think Ramirez will hit about four home runs.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</p>
<p></STRONG><BR><BR>7. Hanley Ramirez, Florida Marlins: Ramirez is entering the derby with the least amount of home runs out of everyone participating. Ramirez has 13 home runs and is slugging .485. Ramirez is having an average year so far. Ramirez is on pace to have about the same number as last season except his average is down 41 points. Ramirez is not generally know as a power hitter, the most home runs he had in one season was 33 back in 2008. Ramirez is also at a disadvantage as a right-handed batter. I think Ramirez will hit about four home runs.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://marlins-sportsfans.com/2010/07/12/hanley-ramirez-is-not-predicted-to-make-it-into-the-second-round-of-the-2010-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Johnson Makes #3 of the Best Starting Pitchers of 2010</title>
		<link>http://marlins-sportsfans.com/2010/06/30/josh-johnson-makes-3-of-the-best-starting-pitchers-of-2010/</link>
		<comments>http://marlins-sportsfans.com/2010/06/30/josh-johnson-makes-3-of-the-best-starting-pitchers-of-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:23:21 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[matrlins]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=69</guid>
		<description><![CDATA[This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess.  3. Josh Johnson, Florida Marlins: Johnson is turning out to be a solid starter for the Marlins. I don’t know what it is with the Marlins, but they do produce some of the best pitchers every year. The problem with the Marlins is the pitchers are too good and wind up getting traded because they are rarely in contention or they become free agents and leave because the Marlins can’t offer them as much money as other teams. Last year Johnson, who was only 25 at the time, proved that he is a great pitcher. Johnson went 15-5 with an ERA of 3.23 and 191 strikeouts. This year Johnson is looking even better with an 8-3 record, 1.83 ERA, which is tied for the best ERA in baseball, and on top of that he has 107 strikeouts. Johnson’s stats are impressive and he would probably have a better win/loss record if he were playing for a winning team. With the Marlins currently in fourth place in their division and seven and a half games out of first, they don’t really have much of a chance of any future success this season. The Marlins are in the second weakest division and they are still in fourth place. Johnson may be another one of those Marlin produced pitchers that will be saying goodbye once his free agent season comes by.]]></description>
			<content:encoded><![CDATA[<p><STRONG>This year is the first year in a long time that starting pitchers are dominating more than hitters. ERA’s are so low this year for many pitchers, which made it very hard to pick a top five. A lot of people probably know who number one is going to be, but the other four can be anyone’s guess.</STRONG><BR><BR>3. Josh Johnson, Florida Marlins: Johnson is turning out to be a solid starter for the Marlins. I don’t know what it is with the Marlins, but they do produce some of the best pitchers every year. The problem with the Marlins is the pitchers are too good and wind up getting traded because they are rarely in contention or they become free agents and leave because the Marlins can’t offer them as much money as other teams. Last year Johnson, who was only 25 at the time, proved that he is a great pitcher. Johnson went 15-5 with an ERA of 3.23 and 191 strikeouts. This year Johnson is looking even better with an 8-3 record, 1.83 ERA, which is tied for the best ERA in baseball, and on top of that he has 107 strikeouts. Johnson’s stats are impressive and he would probably have a better win/loss record if he were playing for a winning team. With the Marlins currently in fourth place in their division and seven and a half games out of first, they don’t really have much of a chance of any future success this season. The Marlins are in the second weakest division and they are still in fourth place. Johnson may be another one of those Marlin produced pitchers that will be saying goodbye once his free agent season comes by.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/30/around-the-diamond-top-five-starting-pitchers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://marlins-sportsfans.com/2010/06/30/josh-johnson-makes-3-of-the-best-starting-pitchers-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez Makes #2 of the Best Shortstops of 2010</title>
		<link>http://marlins-sportsfans.com/2010/06/21/hanley-ramirez-makes-2/</link>
		<comments>http://marlins-sportsfans.com/2010/06/21/hanley-ramirez-makes-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:13:26 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[shortstop]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=67</guid>
		<description><![CDATA[Only one of the big three shortstops remain, Derek Jeter.  Nomar Garciapara retired this year and Alex Rodriguez moved over to third base when he came to the Yankees.  Now when people ask who the premier shortstops are?  They struggle to get two or three names out.  I somehow came up with the top five shortstops of 2010, it was a struggle, but here they are.  2.  <a href="http://www.autograph-sports.com/s1_Hanley_Ramirez.asp?Sportsfan=3546">Hanley Ramirez</a>, Florida Marlins: Ramirez has established himself as one of the next generation of elite shortstops.  Pound for pound Ramirez is the complete package player.  He hits for power, he hits for average, and he steals bases.  The only problem is that he plays for the Marlins.  With the Mets getting hot and the Braves establishing themselves as the team to beat in the NL East again, the Marlins are falling quickly out of contention for yet another year.  
Ramirez is starting off slowly this year, but like Jeter, Ramirez's slow start is still better than most of the shortstops in the league, except for number one.  Ramirez is hitting .286 with 11 home runs and 40 RBI's.  Ramirez who is a career .311 hitter has shown signs of frustration and may want out of Florida.  Ramirez is known to play worse when he doesn't get his way and I think he is frustrated because he is such a good player, and he doesn't get as much recognition as he should.  If Ramirez played for New York or Boston he would be making a ton more money and everyone would know who he is.  Just like i said with Dan Uggla, they are wasting their talent for a most likely last place team by the time the season is over.  If the Marlins decide they cannot compete this year they should do the right thing and trade Ramirez to a winning team.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Only one of the big three shortstops remain, Derek Jeter.  Nomar Garciapara retired this year and Alex Rodriguez moved over to third base when he came to the Yankees.  Now when people ask who the premier shortstops are?  They struggle to get two or three names out.  I somehow came up with the top five shortstops of 2010, it was a struggle, but here they are.</STRONG><BR><BR>2.  <a href="http://www.autograph-sports.com/s1_Hanley_Ramirez.asp?Sportsfan=3546">Hanley Ramirez</a>, Florida Marlins: Ramirez has established himself as one of the next generation of elite shortstops.  Pound for pound Ramirez is the complete package player.  He hits for power, he hits for average, and he steals bases.  The only problem is that he plays for the Marlins.  With the Mets getting hot and the Braves establishing themselves as the team to beat in the NL East again, the Marlins are falling quickly out of contention for yet another year.<br />
Ramirez is starting off slowly this year, but like Jeter, Ramirez&#8217;s slow start is still better than most of the shortstops in the league, except for number one.  Ramirez is hitting .286 with 11 home runs and 40 RBI&#8217;s.  Ramirez who is a career .311 hitter has shown signs of frustration and may want out of Florida.  Ramirez is known to play worse when he doesn&#8217;t get his way and I think he is frustrated because he is such a good player, and he doesn&#8217;t get as much recognition as he should.  If Ramirez played for New York or Boston he would be making a ton more money and everyone would know who he is.  Just like i said with Dan Uggla, they are wasting their talent for a most likely last place team by the time the season is over.  If the Marlins decide they cannot compete this year they should do the right thing and trade Ramirez to a winning team.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/21/around-the-diamond-top-five-shortstops-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://marlins-sportsfans.com/2010/06/21/hanley-ramirez-makes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Uggla Makes #3 of the Best Second Baseman of 2010</title>
		<link>http://marlins-sportsfans.com/2010/06/14/dan-uggla-makes-3/</link>
		<comments>http://marlins-sportsfans.com/2010/06/14/dan-uggla-makes-3/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:17:12 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Marlins]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=65</guid>
		<description><![CDATA[Second base isn’t producing many offensive numbers this year. One man stands far and beyond at the best second baseman of 2010 so far and probably for a long time to come.  3. Dan Uggla, Florida Marlins: If it wasn’t for such weak stats all around for second baseman this year, Uggla would not even be on this list. Uggla is having his typical, consistent year of hitting for power and nothing else. Uggla is only hitting .262 but, he does have 14 home runs and 37 RBI’s. Uggla’s power numbers alone is the reason why he is ahead of Prado and Phillips on this list. There’s not much to say about Uggla, his numbers are the same every year, around 30 home runs and 90 RBI’s. Maybe if Uggla played for a different team besides the Marlins, whose field is actually a converted football field, he would have even better power numbers. As long as Uggla is on the Marlins he will always be known as a good player, not a great player. The Marlins are still in the playoff hunt this year because of their week division. They are one game under .500 and are only five and a half games out of first. I do not see the Marlins making over .500 by the end of the season though and maybe if they really fall behind by the end of July they will do Uggla a favor and trade him to a hitter friendly ballpark]]></description>
			<content:encoded><![CDATA[<p><STRONG>Second base isn’t producing many offensive numbers this year. One man stands far and beyond at the best second baseman of 2010 so far and probably for a long time to come.</STRONG><BR><BR>3. Dan Uggla, Florida Marlins: If it wasn’t for such weak stats all around for second baseman this year, Uggla would not even be on this list. Uggla is having his typical, consistent year of hitting for power and nothing else. Uggla is only hitting .262 but, he does have 14 home runs and 37 RBI’s. Uggla’s power numbers alone is the reason why he is ahead of Prado and Phillips on this list. There’s not much to say about Uggla, his numbers are the same every year, around 30 home runs and 90 RBI’s. Maybe if Uggla played for a different team besides the Marlins, whose field is actually a converted football field, he would have even better power numbers. As long as Uggla is on the Marlins he will always be known as a good player, not a great player. The Marlins are still in the playoff hunt this year because of their week division. They are one game under .500 and are only five and a half games out of first. I do not see the Marlins making over .500 by the end of the season though and maybe if they really fall behind by the end of July they will do Uggla a favor and trade him to a hitter friendly ballpark.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/14/around-the-diamond-top-five-second-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports-Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://marlins-sportsfans.com/2010/06/14/dan-uggla-makes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronny Paulino Makes #5 of the Best Catchers of 2010</title>
		<link>http://marlins-sportsfans.com/2010/06/09/ronny-paulino-makes-5/</link>
		<comments>http://marlins-sportsfans.com/2010/06/09/ronny-paulino-makes-5/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:23:17 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Ronny Paulino]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=62</guid>
		<description><![CDATA[There aren’t many big name catchers in the majors anymore, there are only a handful that come to mind as top tier catchers in the league.  5. Ronny Paulino, Florida Marlins: Paulino has the best average on the Marlins with a .308 batting average. The Marlins who were recently swept by the Mets have fallen to two games under .500 and are now fourth in their division. The Marlins are still in there though, only five and a half games out of first in a very close division race. Paulino hasn’t played more than 100 games in a season since 2007 when he was with the Pirates. If the Marlins have any chance of making the playoffs they are going to have to keep Paulino healthy because he has been a big part of their offense this year.

]]></description>
			<content:encoded><![CDATA[<p><STRONG>There aren’t many big name catchers in the majors anymore, there are only a handful that come to mind as top tier catchers in the league.</STRONG><BR><BR>5. Ronny Paulino, Florida Marlins: Paulino has the best average on the Marlins with a .308 batting average. The Marlins who were recently swept by the Mets have fallen to two games under .500 and are now fourth in their division. The Marlins are still in there though, only five and a half games out of first in a very close division race. Paulino hasn’t played more than 100 games in a season since 2007 when he was with the Pirates. If the Marlins have any chance of making the playoffs they are going to have to keep Paulino healthy because he has been a big part of their offense this year.</p>
<p><BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/09/around-the-diamond-top-five-first-baseman-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://marlins-sportsfans.com/2010/06/09/ronny-paulino-makes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Is Coming</title>
		<link>http://marlins-sportsfans.com/2010/05/25/fathers-day-is-coming/</link>
		<comments>http://marlins-sportsfans.com/2010/05/25/fathers-day-is-coming/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:37:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Marlins Apparel]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Marlins]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=60</guid>
		<description><![CDATA[Take advantage of this Father's Day special at Team-Superstore.Com.]]></description>
			<content:encoded><![CDATA[<p>Come to <a href="http://team-superstore.com">Team-Superstore.Com </a> for all of your Father&#8217;s Day needs! By entering in &#8220;DADSDAY15&#8243;, you can get 15% off all orders until 6/25/10! </p>
<p><strong><a href="http://www.team-superstore.com/MLB_Florida_Marlins_Mens_Apparel.asp">Florida Marlins Mens Apparel</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Florida_Marlins.asp">Marlins Gifts</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Florida_Marlins_Credit_Card_Money_Clip_Holder_14928.asp" title="Florida Marlins Credit Card/Money Clip Holder"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/B/MCCD58.jpg" alt="Florida Marlins Credit Card/Money Clip Holder" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Florida Marlins Credit Card/Money Clip Holder" href="http://www.team-superstore.com/S1_Florida_Marlins_Credit_Card_Money_Clip_Holder_14928.asp">Florida Marlins Credit Card/Money Clip Holder</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Forever_Collectibles_Florida_Marlins_MLB_Team_Slippers_42956.asp" title="Florida Marlins MLB Himo Ball Slippers"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80842956.jpg" alt="Florida Marlins MLB Himo Ball Slippers" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Florida Marlins MLB Himo Ball Slippers" href="http://www.team-superstore.com/S1_Forever_Collectibles_Florida_Marlins_MLB_Team_Slippers_42956.asp">Florida Marlins MLB Himo Ball Slippers</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Florida_Marlins_MLB_Jerseys_38400.asp" title="Dan Uggla Florida Marlins Home MLB Replica Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80838400.jpg" alt="Dan Uggla Florida Marlins Home MLB Replica Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Dan Uggla Florida Marlins Home MLB Replica Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_Florida_Marlins_MLB_Jerseys_38400.asp">Dan Uggla Florida Marlins Home MLB Replica Jersey</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://marlins-sportsfans.com/2010/05/25/fathers-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Nolasco’s goal: Issue 25 or fewer bases on balls in 2010</title>
		<link>http://marlins-sportsfans.com/2010/04/07/ricky-nolasco%e2%80%99s-goal-issue-25-or-fewer-bases-on-balls-in-2010/</link>
		<comments>http://marlins-sportsfans.com/2010/04/07/ricky-nolasco%e2%80%99s-goal-issue-25-or-fewer-bases-on-balls-in-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:31:24 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Marlins Apparel]]></category>
		<category><![CDATA[Marlins News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[marlins baseball]]></category>
		<category><![CDATA[Marlins T-Shirts]]></category>
		<category><![CDATA[ricky nolasco]]></category>

		<guid isPermaLink="false">http://marlins-sportsfans.com/?p=58</guid>
		<description><![CDATA[One time in his life he couldn't do it. Ricky Nolasco couldn't throw strikes.

Fresh out of middle school, Nolasco joined the summer ball team at Rialto (Calif.) High School. He transferred there and was earmarked to play for the varsity team as a freshman.  "I was a little stressed out about that," said Nolasco, who will make his 2010 debut Wednesday night against the Mets. "I remember that summer walking a ton of guys. That was the only time in my life I walked guys and had that taste of it. I hated it."

Still does. Nolasco berated himself after his final Grapefruit League outing. He walked the last hitter he faced after getting ahead 0-2. It was the first and only batter that saw four balls from Nolasco in 25 1/3 innings. He added another five innings without a walk in Friday's exhibition game at Double-A Jacksonville.

In 2008, Nolasco walked 42 in 212 1/3 innings. The only Marlins starter to total fewer bases on balls while amassing 200-plus innings was Kevin Brown in 1996 (33 in 233 innings). Brown won't own that distinction much longer if Nolasco accomplishes his 2010 goal.]]></description>
			<content:encoded><![CDATA[<p><STRONG> One time in his life he couldn&#8217;t do it. Ricky Nolasco couldn&#8217;t throw strikes.</p>
<p>Fresh out of middle school, Nolasco joined the summer ball team at Rialto (Calif.) High School. He transferred there and was earmarked to play for the varsity team as a freshman.</STRONG><BR><BR>&#8220;I was a little stressed out about that,&#8221; said Nolasco, who will make his 2010 debut Wednesday night against the Mets. &#8220;I remember that summer walking a ton of guys. That was the only time in my life I walked guys and had that taste of it. I hated it.&#8221;</p>
<p>Still does. Nolasco berated himself after his final Grapefruit League outing. He walked the last hitter he faced after getting ahead 0-2. It was the first and only batter that saw four balls from Nolasco in 25 1/3 innings. He added another five innings without a walk in Friday&#8217;s exhibition game at Double-A Jacksonville.</p>
<p>In 2008, Nolasco walked 42 in 212 1/3 innings. The only Marlins starter to total fewer bases on balls while amassing 200-plus innings was Kevin Brown in 1996 (33 in 233 innings). Brown won&#8217;t own that distinction much longer if Nolasco accomplishes his 2010 goal.<BR><BR><A HREF="http://www.sun-sentinel.com/sports/florida-marlins/fl-ricky-nolasco-marlins-0407-20100406,0,6961548.story" target="_blank">Click here to read the full article</A> &#8211; By Juan C. Rodriguez of Sun-Sentinel<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Florida_Marlins_T-Shirts.asp">Florida Marlins T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Florida_Marlins.asp">Marlins Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Florida_Marlins_MLB_Youth_T_Shirts_54416.asp" title="Florida Marlins Momentum authentic youth onfield tee"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80854416.jpg" alt="Florida Marlins Momentum authentic youth onfield tee" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Florida Marlins Momentum authentic youth onfield tee" href="http://www.team-superstore.com/S1_Majestic_Athletic_Florida_Marlins_MLB_Youth_T_Shirts_54416.asp">Florida Marlins Momentum authentic youth onfield tee</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Reebok_Florida_Marlins_MLB_Shirts_and_Polos_35258.asp" title="Florida Marlins MLB Property Of T-shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80835258.jpg" alt="Florida Marlins MLB Property Of T-shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Florida Marlins MLB Property Of T-shirt" href="http://www.team-superstore.com/S1_Reebok_Florida_Marlins_MLB_Shirts_and_Polos_35258.asp">Florida Marlins MLB Property Of T-shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
